We build up your bike
Breaking News:
Search & Find
Sponsores
Troy Corser # 11
Date of Birth: | 27.11.1971 |
Place of Birth: | Wollongong (AU) |
Place of Residence: | Monte Carlo (MO) |
Marital status: | Married to Sam, two kids: Kalani and Kelisa |
Height: | 1,70 m |
Weight: | 68 kg |
Hobbys: | Golf, Wakeboarding, Kart, Jetski, Motocross |
Passion: | Race |
Favourite tracks: | Phillip Island, Valencia, Portimão |
First Bike: | Yamaha TY 80 (Straße) , Honda CR 80 (Rennen) |
First Race: | 1989 Australian Production Series 250 ccm |
Most memorable results: |
|
2010: | Superbike-World-Champion |
Superbike History: | Superbike-World-Champion |
| 355 Races, 130 Podium |
| 33 x victory, 47 2nd, 50 3rd |
| 43 x Pole |
| 45 x fastest laps |
Website: |
Leon Haslam # 91
Date of Birth: | 31.05.1983 |
Place of Birth: | Smalley (GB) |
Place of Residence: | Smalley (GB) |
Marital status: | Married to Olivia |
Height: | 1,73 m |
Weight: | 67 kg |
Hobbys: | Golf, Wakeboarden, Mountainbike |
Passion: | His familiy, Race |
Favourite tracks: | Phillip Island, Assen, Silverstone |
First Bike: | Honda QR 50 |
First Race: | 1987, Argentina, 50-ccm |
Most memorable results: |
|
2007/2008 | 2. GB-Superbike-Championships |
2010: | 2. Superbike-World-Championships |
Superbike History: | 86 Races, 20 Podium |
| 3 x victory, 10 x 2nd, 7 x 3rd |
| 1 x Pole |
| 3 x fastest laps |
Website: |
(c) BMW Motorrad Motorsport
































