<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>alpharacing: newsfeed</title>
		<link>http://www.alpharacing.com/</link>
		<description>get the latest feeds from alpharacing</description>
		<language>de</language>
		<image>
			<title>alpharacing: newsfeed</title>
			<url>http://www.alpharacing.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.alpharacing.com/</link>
			<width></width>
			<height></height>
			<description>get the latest feeds from alpharacing</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Sat, 04 Sep 2010 17:46:00 +0200</lastBuildDate>
		
		
		<item>
			<title> Nürburgring - Qualifying Practice 2 &amp; Superpole</title>
			<link>http://www.alpharacing.com/en/news/news-detail/article/nuerburgring-qualifikationstraining-2-superpole.html</link>
			<description>The Saturday of the FIM Superbike World Championship at the Nürburgring (GER) started in amore than...</description>
			<content:encoded><![CDATA[The Saturday of the FIM Superbike World Championship at the Nürburgring (GER) started in a<br />more than promising way for BMW Motorrad Motorsport. Troy Corser (AUS) topped the<br />timesheets in the second Qualifying Practice and then again in the Free Practice, setting the fastest<br />time of the whole weekend so far, before crashing out in the first corner. But in the Superpole the<br />team's fortunes turned. All of a sudden Troy was struggling and crashed two more times, finishing<br />14th . Ruben Xaus (ESP) was on course for a good qualifying for the final Superpole session, but also<br />crashed when another rider in front of him suddenly slowed. This meant Ruben could not improve<br />his time and finished 11th . The most important thing is that both drivers escaped unhurt, and all that<br />bad luck only gives the team even more motivation for tomorrow's races.<br /><br />Ruben Xaus:<br />Bike: BMW S 1000 RR<br />Fastest lap Qualifying Practices: 1:55.804 min / Fastest lap Free Practice: 1:56.583 min /&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;<br />Fastest lap Superpole 2: 1:55.375 min<br />&quot;I have been struggling today with grip. Going into Superpole I thought I could make it onto the<br />second row, but sadly I have to settle for a row three start. The bike feels good, so we just need to<br />work on a few things to ensure the grip levels are consistent. All in all I am happy with the progress<br />we have made so far. I am not setting any goals for the races tomorrow, am just going out there to<br />do my best and hopefully the setup we have for the race will work well. I am certainly looking<br />forward to the races.&quot;<br /><br />Troy Corser:<br />Bike: BMW S 1000 RR<br />Fastest lap Qualifying Practices: 1:55.429 min / Fastest lap Free Practice: 1:55.081 min /&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;<br />Fastest lap Superpole 3: 1:55.599 min<br />&quot;In the first two crashes I just lost the front going into the first corner - without warning. With the<br />qualifying tyre we had no rear grip compared to what we had on the race tyre. There was nothing I<br />could do. It is a little disappointing because I feel we had a good balance for the bike, a good setting<br />and I could have easily finished on the first row. But we never give up. The lap times we can do are<br />fast enough, so we will just try to have a good start and make our way through the field.&quot;<br /><br />Davide Tardozzi (BMW Motorrad Motorsport Team Manager):<br />&quot;We were convinced we would be in the last Superpole session with both riders, and that we would<br />even be in contention for the Superpole with Troy. There is not much to say. But we are still<br />optimistic for tomorrow because Troy proved that the bike is good and he can manage a podium.&quot;<br /><br /><br />Weather conditions: Mostly cloudy.<br />Temperature: Air: 13 - 21°C, Track: 18 - 30°C<br />Number of riders participating: 19 from 12 teams<br />Fastest lap Qualifying Practices: Carlos Checa (Althea Racing) 1:55.232 min<br />Fastest lap Superpole 3: Max Biaggi (Aprilia Alitalia Racing) 1:54.595 min<br /><br />]]></content:encoded>
			
			
			<pubDate>Sat, 04 Sep 2010 17:46:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Nürburgring - Free Practice &amp; Qualifying Practice 1.</title>
			<link>http://www.alpharacing.com/en/news/news-detail/article/nuerburgring-free-practice-qualifying-practice-1.html</link>
			<description>Team BMW Motorrad Motorsport rider Troy Corser (AUS) had a very satisfying Friday atthe Nürburgring...</description>
			<content:encoded><![CDATA[Team BMW Motorrad Motorsport rider Troy Corser (AUS) had a very satisfying Friday at<br />the Nürburgring (GER). He finished the first day of the team's home event of the 2010<br />FIM Superbike World Championship in an encouraging second, and is happy after a very<br />productive Friday. Ruben Xaus (ESP) was still struggling to find rear grip and finished 14th .<br />Xaus and the team are confident they will find a solution before tomorrow's Superpole.<br /><br />BMW Motorrad Motorsport also wants to congratulate Sami Penna. The Finn is one of<br />the successful riders of the BMW S 1000 RR in national championships and has<br />celebrated an early title victory in the Nordic Superbike Championship.<br /><br />Troy Corser:<br />Bike: BMW S 1000 RR<br />Fastest lap Free Practice: 1:57.250 min (9th ) / Fastest lap Qualifying 1: 1:55.447 min (2nd)<br />&quot;This morning we just ran the bike the way it was when we finished in Silverstone,<br />because I was quite happy with the settings we found for the second race there. We had<br />to adjust the springs at the front a little bit, and also the rear of the bike to find some grip.<br />We have also been working on the gearbox. Now I am pretty happy and confident for the<br />rest of the weekend.&quot;<br /><br />Ruben Xaus:<br />Bike: BMW S 1000 RR<br />Fastest lap Free Practice: 1:57.835 min (15th ) / Fastest lap Qualifying 1: 1:56.799 min<br />(14th)<br />&quot;The practice was quite okay. We are already faster here with this bike than we were last<br />year. There is nothing else I could ask for. But I need some more grip. That is our only<br />problem. The bike is getting better and better, but we have no grip at all. As soon as we<br />find the solution I am sure we can be at the top again.&quot;<br /><br />Davide Tardozzi (BMW Motorrad Motorsport Team Manager):<br />&quot;We are very happy about Troy's performance, while for Ruben we are still struggling with<br />rear grip. I am pretty sure Ruben can improve tomorrow while we think that with Troy we<br />can fight for the podium on Sunday.&quot;<br /><br />Weather conditions: Light clouds.<br />Temperature: Air: 19 - 21 °C, Track: 31 - 33 °C<br />Number of riders participating: 22 from 13 teams<br />Fastest lap Free Practice: Max Biaggi (Aprilia Alitalia Racing) 1:56.571 min<br />Fastest lap Qualifying Practice 1: Carlos Checa (Althea Racing) 1:55.232 min<br /><br />]]></content:encoded>
			
			
			<pubDate>Fri, 03 Sep 2010 18:53:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Preview Nürburgring, Germany</title>
			<link>http://www.alpharacing.com/en/news/news-detail/article/vorschau-nuerburgring-deutschland.html</link>
			<description>With the summer break now over, the race weekend at the Nürburgring in Germany sees the teams in...</description>
			<content:encoded><![CDATA[With the summer break now over, the race weekend at the Nürburgring in Germany sees the teams in the FIM Superbike World Championship entering the finishing straight of the 2010 season. For Team BMW Motorrad Motorsport the 11th race weekend of the season at the historic circuit in the Eifel mountains will be special for two reasons. It is the home event for the German team in this year’s championship, and on Sunday all involved will celebrate a new milestone: Race 2 at the Nürburgring will be the team’s 50th since its arrival on the World Championship scene in 2009.<br /><br />BMW Motorrad Motorsport Director Berthold Hauser and his team will be looking to build on their latest success on home soil. The Nürburgring has been a fine hunting ground over the years for Troy Corser (AUS), who already has his name inscribed on the winners’ list here. Ruben Xaus (ESP), meanwhile, will be aiming to put the knowledge gained over the past few races into practice and has his sights set on his first podium finish with the BMW S 1000 RR. Troy is lying in 10th place in the riders’ standings with 155 points, while Ruben’s 69 points put him in 14th. In the manufacturers’ table BMW has collected 174 points, good enough for sixth place.<br /><br />The break between races saw Ruben give the BMW S 1000 RR a run-out with a difference as part of the City Racing Day in Rotterdam, Holland on 22nd August. The Catalan rider treated the large crowds attending the headline day of the weekend event to a captivating display of burn-outs and demo starts. <br /><br /><br />Troy Corser:<br />“I really like the Nürburgring. In the past I’ve regularly had good results here, including several podium finishes and a race win. I think the circuit will suit the engine and chassis of our bike. Our aim for Friday practice is to settle on a good set-up. If we can do that, then anything is possible this weekend.<br /><br />The Nürburgring is a great race track and the perfect venue for motorcycle racing. There are plenty of overtaking opportunities and lots of rises and falls. This generally produces really exciting and spectacular racing – both for us as riders and for the spectators. The Nordschleife is steeped in motor sport history, but with our bikes it would be far too dangerous to compete on the old circuit at race speed. In summer 2009 I had the chance to drive a BMW Formula One car at the Nürburgring, which was a lot of fun. I was surprised by how quickly you can feel comfortable driving that kind of car. But I think I prefer being at the limit on my bike.”<br /><br />Ruben Xaus: <br />“At the Nürburgring I’ll be aiming to build on my good performance at Brno. It would be nice if I could get the podium finish which I missed out on so narrowly in the Czech Republic as a result of my crash. A podium would certainly have been a possibility at Silverstone if we’d&nbsp; been able to work out our grip problems earlier on. However, we learned a lot of things there for the future. We found a set-up for the bike which allows me to record good lap times even when there isn’t much grip. Up to now, I’d only really been able to do that when the track offered the tyres good grip. That will help me to keep progressing and to be quick in all types of conditions. We’ve already shown that we can compete at the front of the field. And now I want to be doing that at all the circuits.”<br /><br />Berthold Hauser, BMW Motorrad Motorsport Director: <br />“The Nürburgring represents both our home race and a small milestone in our history. There’s no doubt that our whole team is looking forward to the race weekend in the Eifel mountains. Things didn’t go quite how we were hoping at Silverstone, as we struggled with grip problems pretty much on all three days. However, we were able to find good solutions for these problems in time for the second race. Without his crash, Troy would have been in good shape for a podium in Race 2, and Ruben fought his way impressively up the field with some consistently strong lap times. This puts us in confident mood for the Nürburgring, as we can use the lessons learned at Silverstone into practice here. We know what we’re capable of achieving this season and are determined to get the results to match. It would be wonderful if we could finish on the podium once again here on home ground.”<br /><br />Background: &nbsp;<br />The Nürburgring lies in the municipality of Adenau in the German state of Rhineland-Palatinate. The circuit in the Eifel mountains opened for racing in 1927, making it one of Europe’s most historic racing venues. The Nürburgring was given a major overhaul in the 1980s, and this was followed by further modernisation work in 1999 and 2002. The 20-kilometre-plus Nordschleife circuit is a popular venue for car endurance racing, but the Superbike World Championship races are contested over the Grand Prix course. The track measured 4.556 km when the World Superbikes made their debut here in 1998 and was extended to 5.137 km in time for the 2008 race weekend.<br /><br />The Nürburgring wastes no time in reminding the riders of the exacting test ahead of them, its first corner – the “Yokohama-S” – already providing a serious challenge. The riders brake extremely late and try to put themselves in a good position going into the “Mercedes Arena”, where some of the corners tighten steadily as they unwind. The bikes need to display good steering responses in this part of the track to enable the riders to get on the power early out of the corners. The “Bit-Kurve” is the most important corner on the circuit and has to be negotiated well in order to carry sufficient speed into the high-speed section afterwards. The “NGK” chicane provides another hard braking zone, before the track climbs up towards the start/finish straight. The Nürburgring is famous for its unpredictable weather, which can change from one moment to the next. Its setting in the Eifel mountains means dry, sunny conditions can give way to heavy downpours and hail in a short space of time. Troy Corser won a World Superbike race here in 1999, and this season sees the championship stop off at the “Green Hell” for the fifth time.<br /><br />]]></content:encoded>
			
			
			<pubDate>Mon, 30 Aug 2010 13:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Kleine Männer - große Maschinen</title>
			<link>http://www.alpharacing.com/en/news/news-detail/article/kleine-maenner-grosse-maschinen.html</link>
			<description>Bis zum Motorradführerschein dauert es zwar noch ein paar Jahre und die Arme sind auch noch ein...</description>
			<content:encoded><![CDATA[Bis zum Motorradführerschein dauert es zwar noch ein paar Jahre und die Arme sind auch noch ein wenig zu kurz, um wirklich sicher den Lenker zu umfassen. Umso größer war die Motorsportbegeisterung der 12 Kinder im Alter von 8 bis 12 Jahren, die im Rahmen des Ferienspaßprogramms der Gemeinde Prutting das alpha Racing Competence Center besuchten. Die „kleinen Männer“ erhielten einen ausführlichen Einblick in den Motorrad-Rennsport, die Entwicklung, Konstruktion und Fertigung eines Rennmotorrades sowie in die Arbeit eines WM-Teams. Zum Fotoshooting durfte sich jeder einmal auf ein echtes BMW-Superbike setzen und im Anschluss sein Rennfahrertalent am PC unter Beweis stellen. 
Fazit nach dem Besuch: älter werden, größer werden, Motorrad fahren.]]></content:encoded>
			
			
			<pubDate>Wed, 25 Aug 2010 13:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Silverstone – Races.</title>
			<link>http://www.alpharacing.com/en/news/news-detail/article/silverstone-rennen.html</link>
			<description>It was a tough weekend for Team BMW Motorrad Motorsport in Silverstone (GBR). The expectations for...</description>
			<content:encoded><![CDATA[It was a tough weekend for Team BMW Motorrad Motorsport in Silverstone (GBR). The expectations for the tenth round of the 2010 FIM Superbike World Championship were not fulfilled. The young team experienced a tough Sunday. In the first race, both Troy Corser (AUS) and Ruben Xaus (ESP) struggled with the grip. Starting seventh respectively eighth, Troy finished the first race in tenth position, Ruben in 17<sup>th</sup>.

Changes for the second race brought remarkable improvements and Troy was able to fight for the podium. But after passing Aprilia's Max Biaggi in lap two, he hit a bump and slid into the gravel. Troy was unhurt. Ruben lost positions at the start, but was able to fight his way back through the field to finish in eleventh position. In the championship standings, Troy is tenth with 155 points, while Ruben sits in 14<sup>th</sup> position with 69 points. In the manufacturers’ standings, BMW is sixth (174 points).

Nevertheless, there is reason to celebrate tonight for BMW Motorrad: Ayrton Badovini (ITA) from Team BMW Motorrad Italia STK wrote history. Being the first rider of the FIM Superstock 1000 Cup to win all seven out of the first seven races, he secured an early title victory in the series.

Troy Corser:
Bike: BMW S 1000 RR
Result Race 1: 10<sup>th</sup>, Gap to 1<sup>st</sup>: 00:25.830 min / Fastest Lap Race 1: 2:05.981 min 
Result Race 2: DNF
“I am disappointed. The first race was terrible. I had problems with my tyres and just tried to finish the race. For the second race we made some changes on the bike in order to improve the mechanical grip. I again had a good start, had good grip and the bike felt well. So I started to push straightaway. I could ride as I wanted to ride, and the bike was doing what I wanted. I managed to pass Max Biaggi, but unfortunately I hit some bumps in the first corner and the bike just slid away.”

Ruben Xaus:
Bike: BMW S 1000 RR
Result Race 1: 17<sup>th</sup>, Gap to 1<sup>st</sup>: 00:38.282 min / Fastest Lap Race 1: 2:07.087 min 
Result Race 2: 11th, Gap to 1<sup>st</sup>: 00:26.268 min / Fastest Lap Race 2: 2:06.639 min
“The first race was a bit of a disaster. All in all we simply lacked grip, and the tyres were spinning all of the time. As a result, I finished only 17<sup>th</sup>. We tried to fix the problem for race two and changed a few things. The second race was not too bad, although my start was not the best. I was on the bumpy inside part of the track, the front was really unstable and I could not open the gas. So, a lot of riders passed me. On top of that I had to get used to the new set-up. But I stayed calm and after a few laps I was familiar with the set-up. The bike was much faster and I could do really good lap times. Again, we learned a lot for the future.”


Berthold Hauser (BMW Motorrad Motorsport Director):
“This was a weekend to forget. We expected a lot more, because we thought that the track would suit us better. Unfortunately we were struggling with some grip problems which we had not experienced like this before. For the second race, the team changed some significant parts on the bike. Troy’s bike was much better, but unfortunately he crashed after one lap. He was just unlucky. He was fighting, but lost the front on a bump. The positive point was that Ruben could do quite consistent lap times in the second race. Right after the start he lost a couple of positions. But he was able to fight back. As a professional race team we have to use the experiences from this race for the next race. Let us look forward positively. Heads up und push hard towards the next race weekend to do it better. Congratulations to Ayrton Badovin and Team BMW Motorrad Italia STK for winning the FIM Superstock 1000 Cup. They did a excellent job.”


Weather conditions: Overcast.
Temperature: Air: 19 – 24 °C, Track: 22 – 27 °C
Number of riders participating: 24 from 14 teams
Fastest lap Race 1: Cal Crutchlow (Yamaha Sterilgarda Team) 2:05.259 min
Fastest lap Race 2: Cal Crutchlow (Yamaha Sterilgarda Team) 2:05.421 min]]></content:encoded>
			
			
			<pubDate>Sun, 01 Aug 2010 20:27:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Silverstone – Qualifying Practice 2 &amp; Superpole.</title>
			<link>http://www.alpharacing.com/en/news/news-detail/article/silverstone-qualifikationstraining-2-superpole.html</link>
			<description>Both BMW Motorrad Motorsport riders Troy Corser (AUS) and Ruben Xaus (ESP) will start in Sunday’s...</description>
			<content:encoded><![CDATA[Both BMW Motorrad Motorsport riders Troy Corser (AUS) and Ruben Xaus (ESP) will start in Sunday’s Superbike World Championship races at Silverstone from the second row of the grid. In today’s Superpole Qualifying, Team BMW Motorrad Motorsport was the only team to have both riders in the third and final session. Both Troy and Ruben set their fastest lap times in the final session under difficult circumstances: while Ruben had to go into the third Superpole session with used qualifying tyres, Troy set his quickest lap time on used race tyres. Troy will start on Sunday from seventh position, Ruben will start eighth.<br /><br />Troy Corser:<br />Bike: BMW S 1000 RR<br />Fastest lap Qualifying Practices: 2:06.052 min / Fastest lap Free Practice: 2:06.339 min /&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Fastest lap Superpole 3: 2:05.740 min<br />“I am a bit disappointed. The bike is getting better and better. We have been playing a bit with the throttle connection and tried out what we already had in Misano and Mugello. But for this layout it did not work so well, so I think that we go back to what we had at the last race weekend. The only real problem today were the tyres, we ended up with the wrong tyre to the wrong time. It was a brand new set of tyres, but I had little grip and went out on the grass. That was a bit strange. The race tyres seem to be okay and on used tyres I am not so far off the pace. I'll try to make a good start and then we'll see where we go. A podium is possible, for sure.”<br /><br />Ruben Xaus:<br />Bike: BMW S 1000 RR<br />Fastest lap Qualifying Practices: 2:07.101 min / Fastest lap Free Practice: 2:06.875 min /&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Fastest lap Superpole 3: 2:06.787 min<br />“Although tomorrow’s starting position is not bad at all, I cannot be happy with the third Superpole session. I was a little bit unlucky: We decided to go for the used qualifying tyres, and with these tyres you only have one quick lap. I followed Troy and Leon Haslam on my flying lap, and when Troy ran wide into the grass, Leon had to come off the gas, and I nearly lost the front. That was it. I see a big question mark for tomorrow’s races: our starting position is not too bad, but my lap times on race tyres were not too good so far. Nevertheless, I am a fighter, and I will push tomorrow.”<br /><br /><br />Davide Tardozzi (BMW Motorrad Motorsport Team Manager):<br />“I am happy with today's second Superpole session: We did very well with both riders, doing a 2:04.9 minutes on race tyres. In Superpole 3, Troy made a mistake on his flying lap and went onto the grass. So he was not able to do a good lap. But we must be happy with what we achieved with the race tyres in qualifying 2. We start from the second row, and we think that both riders can fight for the podium tomorrow.”<br /><br /><br />Weather conditions: Overcast.<br />Temperature: Air: 24 – 25°C, Track: 26 – 29°C<br />Number of riders participating: 25 from 15 teams<br />Fastest lap Qualifying Practices: Cal Crutchlow (Yamaha Sterilgarda Team) 2:05.664 min<br />Fastest lap Superpole 3: Cal Crutchlow (Yamaha Sterilgarda Team) 2:04.091 min<br /><br />]]></content:encoded>
			
			
			<pubDate>Sat, 31 Jul 2010 19:38:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Silverstone - Free Practice &amp; Qualifying Practice 1.</title>
			<link>http://www.alpharacing.com/en/news/news-detail/article/silverstone-freies-training-qualifikationstraining-1.html</link>
			<description>Team BMW Motorrad Motorsport had an encouraging start to the race weekend at Silverstone(GBR), the...</description>
			<content:encoded><![CDATA[Team BMW Motorrad Motorsport had an encouraging start to the race weekend at Silverstone<br />(GBR), the tenth round of the 2010 FIM Superbike World Championship. With a cloudy sky but a<br />mostly dry track, rider Troy Corser (AUS) finished the first qualifying session in third, setting a very<br />good base for the weekend and showing the potential of the BMW S 1000 RR. His team mate,<br />Ruben Xaus (ESP), also looked good with quick lap times in practice and qualifying, but got stuck in<br />traffic on his last run. Ruben finished 16th. Both riders quickly got to grips with the new layout of the<br />Silverstone circuit.<br /><br />Troy Corser:<br />Bike: BMW S 1000 RR<br />Fastest lap Free Practice: 2:07.689 min (5th ) / Fastest lap Qualifying 1: 2:06.052 min (3rd)<br />&quot;Silverstone is a completely new circuit for our team. The track is very bumpy, and you feel them a<br />lot because it is quite a high speed track. There are a couple of corners that are bumpy at the entry.<br />We still haven't got the bike set-up right, as it is not really absorbing the bumps very well. Therefore<br />I have to take a lot more risks than I like to set a good time. As usual, on a completely new track, we<br />have to find the right braking points and the right lines. This can create some confusion for the<br />engineers. But I am not too worried. The guys now have a lot of data to look at, and I know we can<br />set good lap times. I am a 100 per cent fit and looking forward to tomorrow.&quot;<br /><br />Ruben Xaus:<br />Bike: BMW S 1000 RR<br />Fastest lap Free Practice: 2:09.649 min (20th) / Fastest lap Qualifying 1: 2:07.101 min (16th)<br />&quot;Overall, the bike feels good, and I am confident for tomorrow. We just need to find a little more tyre<br />grip. I haven't been riding the bike for three weeks, and I have to get used to some changes that<br />have been made. Unfortunately I had traffic on my quick lap. I expected the slower guys to get off<br />the racing line, but I was blocked by them. I could have done a lot better lap time. We have another<br />qualifying session tomorrow, and I expect to finish better than today.&quot;<br /><br /><br />Davide Tardozzi (BMW Motorrad Motorsport Team Manager):<br />&quot;We are quite happy with today's result, as we are among the top guys. Obviously it will be a tough<br />race on Sunday, as the Brits are keen to win their home race. As Troy is spending some time this<br />year in the UK, Silverstone is also a sort of home race for him, and he performed well today. Ruben<br />was unlucky, as he had traffic on his fast lap. I expect him to finish higher tomorrow.&quot;<br /><br /><br />Weather conditions: Overcast, some light showers.<br />Temperature: Air: 23 - 24 °C, Track: 29 - 31 °C<br />Number of riders participating: 25 from 15 teams<br />Fastest lap Free Practice: Jonathan Rea (HANNspree Ten Kate Honda) 2:06.927 min<br />Fastest lap Qualifying Practice 1: Cal Crutchlow (Yamaha Sterilgarda Team) 2:05.664 min]]></content:encoded>
			
			
			<pubDate>Fri, 30 Jul 2010 19:51:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Preview Silverstone, Great Britain</title>
			<link>http://www.alpharacing.com/en/news/news-detail/article/vorschau-silverstone-grossbritannien.html</link>
			<description>When the first session of free practice begins on Friday at 12.45 hrs local time in the next round...</description>
			<content:encoded><![CDATA[When the first session of free practice begins on Friday at 12.45 hrs local time in the next round of the FIM Superbike World Championship at Silverstone, all the riders and teams will be entering largely unfamiliar terrain. Although it is only three years since the World Championship last stopped by at the legendary race track in the English county of Northamptonshire, the circuit has undergone extensive modifications over recent months.<br /><br />&nbsp;<br /><br />Team BMW Motorrad Motorsport is travelling to Great Britain in upbeat mood. Troy Corser (AUS) missed out on the races in Brno after crashing heavily in Friday qualifying, and is eager to get back into race action. Ruben Xaus (ESP), meanwhile, celebrated his best result yet for BMW Motorrad Motorsport in the Czech Republic. Ruben goes into the Silverstone race weekend in 13th place in the riders’ standings on 64 points; Troy is 7th with 149 points. In the manufacturers’ table BMW is lying sixth on 163 points.<br /><br />&nbsp;<br /><br />&nbsp;<br /><br />Troy Corser:<br /><br />“After my crash in Brno I’ve been working a lot on my fitness. I’ve got a test scheduled at Mugello on Tuesday to make totally sure that I’m back to 100 per cent fitness. Now I’m looking forward to Silverstone; I spend a fair amount of the year in Great Britain and expect to see a lot of family friends at the track, so it will be something of a second home race for me.<br /><br />&nbsp;<br /><br />I’ve already had a chance to take a look around the new track. The new layout looks very good and surface grip seems pretty consistent. There are a few bumps, especially where the new asphalt has been laid. I’m expecting us to do a good job here with our bike; we’ve done a lot of work on chassis set-up and the bumps shouldn’t be a particularly big problem. Engine power is a major factor at Silverstone, as the circuit has several long straights. There are also a handful of long, sweeping corners, which load up the tyres on one side, so it’s important to have a good throttle connection.”<br /><br />&nbsp;<br /><br />&nbsp;<br /><br />Ruben Xaus:<br /><br />“Brno was a very positive weekend for me. Although I unfortunately crashed in the second race, the team can be proud of our performance. We showed that we’re competitive and that we can keep pace with the top guys in every session. I hope that we can keep our form going at Silverstone. I have good memories of the track, as I’ve finished on the podium there on several occasions in the past. I’ve only seen the new layout on TV, but it looks interesting. There are some stop-and-go corners and it seems like quite a physically demanding track. Some areas of the new section appear to be quite bumpy; we’ll take this into account in our set-up work and make the necessary adjustments to the bike.”<br /><br />&nbsp;<br /><br />&nbsp;<br /><br />Berthold Hauser, BMW Motorrad Motorsport Director:<br /><br />“We’re looking forward to Silverstone. It is a place where motor sport history has been made – Silverstone is known as the Home of British Motor Racing for good reason. The British race weekend was hosted by Donington in our debut season, so Silverstone will be new territory for our young team. Indeed, even experienced riders like Troy and Ruben, who have finished on the podium at Silverstone in the past, will face a new challenge this year. The track has been extensively modified over the past few months, and the riders will have to negotiate a whole new section of the track.”<br /><br />&nbsp;<br /><br />&nbsp;<br /><br />Background:&nbsp; <br /><br />The Silverstone race track is located outside the village of Silverstone in Northamptonshire, England. The circuit is most famous as the venue for the Formula One British Grand Prix, which it has hosted over 40 times. Indeed, the first ever race in the Formula One World Championship was held at Silverstone in 1950. The circuit is owned by the British Racing Drivers‘ Club (BRDC) and was developed on the site of a Royal Air Force base built in 1943. The airfield featured three runways arranged in a triangle.<br /><br />&nbsp;<br /><br />The British round is one of the classic events on the FIM Superbike World Championship calendar, and the teams and riders will be back at Silverstone in 2010 after lining up at Donington for the last two years. The historic Northamptonshire circuit has undergone something of a makeover for its return to the programme. A stadium-type section measuring just under 800 metres has been incorporated into the circuit between the Abbey and Brooklands corners. Famous corners such as Maggotts, Becketts, Copse and Stowe have remained unchanged.<br /><br />&nbsp;<br /><br />A major overhaul of the track layout took place over the winter months. Work was carried out at Brooklands and Woodcote, notably on the new run-off area at the entry to the high-speed pit straight. Plus, the track now turns off to the right at Abbey and through the fast Farm Curve left-hander into a “stadium” section. After a sharp right-left combination (Village Corner/The Loop), the Aintree Corner leads onto the Wellington Straight, which in turn feeds out into Brooklands. The changes have added 760 metres to the length of the circuit, which now measures 5.902 kilometres.<br /><br />]]></content:encoded>
			
			
			<pubDate>Tue, 27 Jul 2010 10:23:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>TEAM WATCH LIMITED EDITION 555</title>
			<link>http://www.alpharacing.com/en/news/news-detail/article/team-watch-limited-edition-555.html</link>
			<description>Exclusive chronograph by alpha Racing / BMW Motorrad Motorsport</description>
			<content:encoded><![CDATA[<ul><li> limited edition (555 pieces)</li><li>official team color design</li><li>high  quality quartz movement</li><li>stainless steel (316L)</li><li>water  resistant 10 ATM</li><li>leather strap, black</li><li>collectors item</li><li>exclusive  at alpha Racing</li><li>select your favourite edition number at order  (upon availability)</li></ul>

<b>PRICE: 189,- €</b> incl. 19% MwSt. / VAT 

*you´ll find a collectors list here: 

<h2><b><link fileadmin/teamwatch_list/collectors_list.pdf _blank download "Leitet Herunterladen der Datei ein">&gt;&gt; collectors list</link></b></h2>

Ask our team for requests or reservations: 
Fon: +49 (0) 80 36/303 101<br /> Fax: +49 (0) 80  36/303 102<br /> <link javascript:linkTo_UnCryptMailto('jxfiql7pxibpXximexOxzfkd+zlj');>sales(  at )alphaRacing.com</link>  

<b><link en/downloads/merchandise.html - internal-link "Öffnet internen Link im aktuellen Fenster">&gt;&gt;  to orderform</link></b> ]]></content:encoded>
			<category>alpha Racing</category>
			
			
			<pubDate>Tue, 20 Jul 2010 16:48:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Brno – Races.</title>
			<link>http://www.alpharacing.com/en/news/news-detail/article/bruenn-rennen.html</link>
			<description>There were mixed emotions in the garage of Team BMW Motorrad Motorsport after an eventful FIM...</description>
